Database Definitions / Transfer database fields |
Optionally, when logging to a database, EDI files can be detected and supplementary header information logged along with the transfer. You can configure which data is logged. See Transfers and File tracking. Text fields are sized for the maximum values; invariably UN/EDIFACT and TRADACOMS allow for longer values than EDI-X12.
Column Name | Data Type | Length | Description | ||
---|---|---|---|---|---|
EDI-X12 | UN/EDIFACT | TRADACOMS | |||
TransferID | VARCHAR | 30 | TransferID in VLTransfers table | ||
VLSerial | VARCHAR | 6 | VLSerial in VLTransfers table | ||
isX12 | BIT | On | Off | Off | |
isEDIFACT | BIT | Off | On | Off | |
isTRADACOMS | BIT | Off | Off | On | |
Interchange | INTEGER | ISA count in file | UNB count in file | STX count in file | |
Sender | VARCHAR | 35 | ISA06 | UNB02:1 | STX02:1 |
SenderQualifier | VARCHAR | 4 | ISA05 | UNB02:2 | n/a |
Receiver | VARCHAR | 35 | ISA08 | UNB03:1 | STX03:1 |
ReceiverQualifier | VARCHAR | 4 | ISA07 | UNB03:2 | n/a |
InterchangeDT | DATETIME | ISA09 + ISA10 | UNB04:1 + UNB04:2 | STX04:1 + STX04:2 |
|
ControlNum | VARCHAR | 14 | ISA13 | UNB05 | STX05 |
TradingPartnerAlias
|
VARCHAR | 255 | Alias of trading partner associated with the Interchange ID. |
Column Name | Data Type | Length | Description | ||
---|---|---|---|---|---|
EDI-X12 | UN/EDIFACT | TRADACOMS | |||
TransferID | VARCHAR | 30 | TransferID in VLTransfers table | ||
VLSerial | VARCHAR | 6 | VLSerial in VLTransfers table | ||
Interchange | INTEGER | Interchange in VLEDIInterchange table | |||
FunctionalGroup | INTEGER | GS count in file | UNG count in file | BAT count in file | |
FunctionCode | VARCHAR | 6 | GS01 | UNG01 | n/a |
AppSender | VARCHAR | 35 | GS02 | UNG02:1 | n/a |
SenderQualifier | VARCHAR | 4 | n/a | UNG02:2 | n/a |
AppReceiver | VARCHAR | 35 | GS03 | UNG03:1 | n/a |
ReceiverQualifier | VARCHAR | 4 | n/a | UNG03:2 | n/a |
GroupDT | DATETIME | GS04 + GS05 | UNG04:1 + UNG04:2 | n/a | |
ControlNum | VARCHAR | 14 | GS06 | UNG05 | BAT01 |
Column Name | Data Type | Length | Description | ||
---|---|---|---|---|---|
EDI-X12 | UN/EDIFACT | TRADACOMS | |||
TransferID | VARCHAR | 30 | TransferID in VLTransfers table | ||
VLSerial | VARCHAR | 6 | VLSerial in VLTransfers table | ||
Interchange | INTEGER | Interchange in VLEDIInterchange table | |||
FunctionalGroup | INTEGER | FunctionalGroup in VLEDIFunctionalGroup table | |||
TransactionSet | INTEGER | ST count in file | UNH count in file | MHD count in file | |
MessageType | VARCHAR | 6 | n/a | n/a | MHD02 |
TransactionType | VARCHAR | 6 | ST01 | UNH02 | TYP01 |
ControlNum | VARCHAR | 14 | ST02 | UNH01 | MHD01 |
DataSegment Count | INTEGER | SE01* | UNT01* | MTR01* | |
* decremented by 2 because count includes the header and trailer segments | |||||
Ref1 | VARCHAR | 500 | Custom transaction data segment element reference number | ||
Ref2 | VARCHAR | 500 | Custom transaction additional data segment element reference number(s), separated by commas | ||
AckStatus | VARCHAR | 3 | Transaction functional acknowledgment
status:
|
||
A = accepted E = accepted, with errors M = rejected MAC failed P = partially accepted R = rejected X = rejected, after decryption |
1 = acknowledged, all levels 2 = acknowledged, with errors 3 = one or more rejected 4 = rejected 5 = UNB/UNZ accepted 6 = UNB/UNZ rejected 7 = acknowledged, this level 8 = interchange received |
- = not applicable | |||
AckIControlNum
|
VARCHAR | 14 | Initially NULL. Once functional acknowledgment sent or received for this transaction, set to interchange control number of functional acknowledgment. | ||
TransactionDesc | VARCHAR | 255 | Textual description of this transaction. For example, “Purchase Order” will be stored for a transaction type of 850. |
Column Name | Data Type | Length | Description | ||
---|---|---|---|---|---|
EDI-X12 | UN/EDIFACT | TRADACOMS | |||
TransferID | VARCHAR | 30 | TransferID in VLTransfers table | ||
VLSerial | VARCHAR | 6 | VLSerial in VLTransfers table | ||
isX12 | BIT | On | Off | Off | |
isEDIFACT | BIT | Off | On | Off | |
isTRADACOMS | BIT | Off | Off | On | |
Interchange | INTEGER | ISA count in file | UNB count in file | STX count in file | |
Sender | VARCHAR | 35 | ISA06 | UNB02:1 | STX02:1 |
SenderQualifier | VARCHAR | 4 | ISA05 | UNB02:2 | n/a |
Receiver | VARCHAR | 35 | ISA08 | UNB03:1 | STX03:1 |
ReceiverQualifier | VARCHAR | 4 | ISA07 | UNB03:2 | n/a |
InterchangeDT | DATETIME | ISA09 + ISA10 | UNB04:1 + UNB04:2 | STX04:1 + STX04:2 |
|
ControlNum | VARCHAR | 14 | ISA13 | UNB05 | STX05 |
TradingPartnerAlias
|
VARCHAR | 255 | Alias of trading partner associated to the Interchange ID. |
Column Name | Data Type | Length | Description | ||
---|---|---|---|---|---|
EDI-X12 | UN/EDIFACT | TRADACOMS | |||
TransferID | VARCHAR | 30 | TransferID in VLTransfers table | ||
VLSerial | VARCHAR | 6 | VLSerial in VLTransfers table | ||
Interchange | INTEGER | Interchange in VLEDIInterchange table | |||
FunctionalGroup | INTEGER | GS count in file | UNG count in file | BAT count in file | |
FunctionCode | VARCHAR | 6 | GS01 | UNG01 | n/a |
AppSender | VARCHAR | 35 | GS02 | UNG02:1 | n/a |
SenderQualifier | VARCHAR | 4 | n/a | UNG02:2 | n/a |
AppReceiver | VARCHAR | 35 | GS03 | UNG03:1 | n/a |
ReceiverQualifier | VARCHAR | 4 | n/a | UNG03:2 | n/a |
GroupDT | DATETIME | GS04 + GS05 | UNG04:1 + UNG04:2 | n/a | |
ControlNum | VARCHAR | 14 | GS06 | UNG05 | BAT01 |