Administration / Monitoring |
In the web UI, go to Polling sub-tab lists each polling category and interval:
. In the native UI, go to . TheCategory | Description | Default Interval (seconds) |
---|---|---|
Actions History | Action result counts | 15 |
Active Actions | Active actions and types | 5 |
CPU | Overall CPU percentage usage | 5 |
Database Payload | Database payload running status and active and backlog payload queue counts | 5 |
Memory | Heap and perm gen space available and consumed | 5 |
Operator Session | UI sessions and categories | 5 |
Router | Router running status and active, disabled, and total number of routes | 5 |
Scheduler | Scheduler running status and cycle time and active, disabled, and total number of scheduled actions | 5 |
Server Port | Configured and listening server ports and active connection counts | 5 |
Storage | VersaLex installation disk space used and total | 30 |
Synchronization | For each VersaLex in the same pool, synchronization status and pending and unresolved synchronization error counts | 15 |
System Queue | System log, transfer log, and operator audit trail queue used and maximum entry counts | 5 |
System Transfer Rate | Overall system inbound/outbound transfer rates | 5 |
Thread | Normal and deadlocked thread counts | 5 |
Transfer Logging | Transfer logging DB connection | 15 |
Unsolicited Status | Server session result counts | 15 |
Uptime | VersaLex uptime counter | 30 |
VL Proxy | VLProxy connection | 15 |
System monitor polling intervals are configurable for a variety of reasons such as disk space optimization, System Monitor dashboard performance, CPU usage, and the minimum threshold check interval. The default configuration will be suitable for most cases so you should have little need to adjust any of these values.
When the System Monitor is enabled, a trade off exists when setting these intervals. A shorter polling interval uses more disk space but provides more granular data to the System Monitor dashboards and as such may provide better information to the system administrator. A longer polling interval consumes less disk space for the database but may provide better System Monitor dashboard performance on a slow system. A minimum polling interval of 5 seconds is enforced.